Basic Stock Information
| Founded in | July 1928 |
|---|---|
| Listed in | October 1961 |
| Securities code | 4095 |
| Fiscal year | April 1 to March 31 of the following year |
| Market | Premium Market, the Tokyo Stock Exchange |
| The reference date of year-end dividends | March 31 |
| The reference date of interim dividends | September 30 |
| Annual stockholders meeting | June |
| The organization that manages the shareholder registry and exclusive account |
Mitsubishi UFJ Trust and Banking Corporation |
| Contact information | Stock Transfer Agent Department, Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikko-cho, Fuchu-shi, Tokyo Phone: +81-120-232-711 (toll-free) Mailing address: P.O. box 29, Shin-Tokyo Post Office 137-8081 |
| Stock-related procedures | For instructions on how to change an address, how to make a purchase request, or other procedures, contact your securities company or other related party. |
| Share unit | 100 |
| Announcement method | Electronic announcement We release information in the Nihon Keizai Shimbun if electronic announcements are unavailable for unavoidable reasons. |

